| Description | : | UPS CN1300 |
| Capacity | : | 1300 VA / 650 W |
| AC Voltage | : | 140 - 300 V |
| AC Current | : | 2.9 A |
| AC Frequency | : | 50 ± 3 Hz |
| AC Protection Fuse | : | 5 A |
| DC INT Battery | : | 2 x 12 V, 7 Ah |
| INV Waveform | : | SYNTHESIZED SINEWAVE |
| INV Voltage | : | 220 ± 5% V |
| INV Frequency | : | 50 ± 3% Hz |
| INV Efficiency | : | >80 % |
| CHG Type | : | CONSTANT VOLTAGE |
| CHG Voltage | : | 27.4 V |
| CHG Current | : | 1.2 A |
| Transfer Time | : | <4 ms |
| Back Up Time | : | 10 min |
| Indicator | : | LED & BUZZER |
| Opera Temp | : | 0 - 40 °C |
| Dimension(DxWxH) | : | 338 x 149 x 162 mm |
| Weight | : | 8.5 Kg |
UPS ICA CN1300 1300VA
- Product Code: CN1300 1300VA
- Availability: In Stock
-
Rp0
- Ex Tax: Rp0
Tags: ups ica

