| Capacity | : | 600 VA / 300 W |
| AC Voltage | : | 160 - 250 V |
| AC Current | : | 1.6 A |
| AC Frequency | : | 50 ± 3 Hz |
| AC Protection Fuse | : | 3.15 A |
| DC INT Battery | : | 1 x 12 V, 7 Ah |
| INV Waveform | : | SYNTHESIZED SINEWAVE |
| INV Voltage | : | 220 ± 5% V |
| INV Frequency | : | 50 Hz |
| INV Efficiency | : | >80 % |
| CHG Type | : | CONSTANT VOLTAGE |
| CHG Voltage | : | 13.5 V |
| CHG Current | : | 1.5 A |
| Transfer Time | : | <4 ms |
| Back Up Time | : | 10 min |
| Indicator | : | LED & BUZZER |
| Opera Temp | : | 0 - 40 °C |
| Dimension(DxWxH) | : | 345 x 95 x 158 mm |
| Weight | : | 7 Kg |
UPS ICA CE600 600VA
- Product Code: CE600 600V
- Availability: In Stock
-
Rp0
- Ex Tax: Rp0
Tags: ups ica

